


















<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrGreene.com &#187; Teens &amp; Health</title>
	<atom:link href="http://www.drgreene.com/tag/teen-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drgreene.com</link>
	<description>putting the care into children&#039;s health</description>
	<lastBuildDate>Tue, 13 Aug 2013 10:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Cancer Vaccine in Girls</title>
		<link>http://www.drgreene.com/cancer-vaccine-girls/</link>
		<comments>http://www.drgreene.com/cancer-vaccine-girls/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 15:32:15 +0000</pubDate>
		<dc:creator>Dr. Alan Greene</dc:creator>
				<category><![CDATA[Dr. Greene's Blog]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Prevention & Treatment]]></category>
		<category><![CDATA[Immunizations]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[School Age]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Teens & Growing-up]]></category>
		<category><![CDATA[Teens & Health]]></category>

		<guid isPermaLink="false">http://www.drgreene.com/?p=6448</guid>
		<description><![CDATA[Should all 11 and 12 year old girls be vaccinated against sexually transmitted human papillomavirus (HPV)? Michigan appears poised to be the first state to enact this requirement for all girls entering middle school (though parents could opt out for religious or medical reasons). Many other states are likely to follow suit quickly. Cervical cancer [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.drgreene.com/conversations/cancer-vaccine-girls/"><img class="alignnone  wp-image-6449" title="Cancer Vaccine in Girls" src="http://www.drgreene.com/wp-content/uploads/Cancer-Vaccine-in-Girls.jpg" alt="Cancer Vaccine in Girls" width="508" height="338" /></a></p>
<p>Should all <a href="/ages-stages/school-age">11 and 12</a> year old girls be vaccinated against sexually transmitted <a href="http://www.drdonnica.com/display.asp?article=9635" target="_blank">human papillomavirus</a> (HPV)?</p>
<p>Michigan appears poised to be the first state to enact this requirement for all girls entering middle school (though <a href="/ages-stages/parenting">parents</a> could opt out for religious or medical reasons). Many other states are likely to follow suit quickly.<span id="more-6448"></span></p>
<p>Cervical cancer is second only to breast cancer in the number of diagnoses made each year in women; about a third of the cases are fatal.</p>
<p>The HPV vaccine, approved by the FDA in June 2006 for girls as young as age 9, appears to be virtually 100% effective at preventing the two strains of HPV that account for about 70% of all cervical cancers. It looks like this vaccine could prevent many needless <a href="/health-parenting-center/cancer">cancer</a> deaths in women every year.</p>
<p>As a pediatrician whose wife has had <a href="/article/breast-cancer-story-survival">breast cancer</a>, I am moved by the suffering that might be prevented in my daughter and others in the next generation.</p>
<p>The main argument being raised against making this a standard middle school vaccine is the concern that it might encourage promiscuity among teens.</p>
<p>It seems to me that there are many, many factors that are more likely to promote sex than this shot &#8211; and that many of them do not offer such huge potential benefit. It also seems to me that the <a href="/ages-stages/teen">teenage years</a> may be the most important time to provide this protection. Of course, each family should be allowed to reject the vaccine easily, if they choose. But how wonderful if the shadow of cervical cancer is shifted away from the majority of girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgreene.com/cancer-vaccine-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chubby Average Predicts Disaster</title>
		<link>http://www.drgreene.com/chubby-average-predicts-disaster/</link>
		<comments>http://www.drgreene.com/chubby-average-predicts-disaster/#comments</comments>
		<pubDate>Thu, 28 Oct 2004 22:00:00 +0000</pubDate>
		<dc:creator>Dr. Alan Greene</dc:creator>
				<category><![CDATA[Dr. Greene's Blog]]></category>
		<category><![CDATA[Blood & Circulation]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Family Eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preschooler]]></category>
		<category><![CDATA[School Age]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Teens & Health]]></category>
		<category><![CDATA[Top Childhood Obesity]]></category>

		<guid isPermaLink="false">http://www.drgreene.com/?p=11545</guid>
		<description><![CDATA[When my wife and I were born, American teenage girls, aged 12 to 17, weighed an average of 118 pounds. Some weighed more and some weighed less. Today, the average has swollen to 130 pounds. And teenage boys have packed on even more weight, going from a healthy 125 pound average up to 141 in [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.drgreene.com/chubby-average-predicts-disaster/"><img class="alignnone size-full wp-image-11546" title="Chubby Average Predicts Disaster" src="http://www.drgreene.com/wp-content/uploads/Chubby-Average-Predicts-Disaster.jpg" alt="Chubby Average Predicts Disaster" width="494" height="347" /></a></p>
<p>When my wife and I were born, American teenage girls, <a href="/ages-stages/teen">aged 12 to 17</a>, weighed an average of 118 pounds. Some weighed more and some weighed less. Today, the <em>average</em> has swollen to 130 pounds. And teenage boys have packed on even more weight, going from a healthy 125 pound average up to 141 in such a short span of time.<span id="more-11545"></span></p>
<p>Meanwhile, <a href="/blog/2003/02/14/children-need-more-play">school-aged kids</a> between <a href="/ages-stages/school-age">6 and 11</a> have swollen by an even <a href="/blog/2003/08/14/weight-and-fitness-report-card">higher proportion</a>, up more than 13 percent, from 65 up to 74 pounds. What does this mean? These government statistics, released October 27, 2004, are the latest to come from the National Health and Nutritional Examination Survey, which tracked Americans from 1960 through 2002. The story making the headline news is that the average adult today is 25 pounds heavier than adults were in 1960 while only a bit taller. It&#8217;s an important story. But the children&#8217;s numbers are even more chilling.</p>
<p>That 25-pound adult increase occurred to a generation that was slim on average when they were kids and teens. But obesity can build like compound interest. The girth (and the <a href="/blog/2002/03/21/obesity-and-diabetes-children">diabetes</a>, <a href="/blog/2001/10/01/blood-pressure-time-now">high blood pressure</a>, <a href="/blog/2002/07/08/cardiovascular-health-children">heart disease</a>, cancer, arthritis, etc.) awaiting this generation of <a href="/azguide/obesity">overweight children</a> when they grow up is frightening &#8211; unless we take action now. Today about 31 percent of American kids are at weights that put them at health risk. This isn&#8217;t an individual problem; it&#8217;s a cultural problem.</p>
<p>Today&#8217;s <a href="/blog/2004/01/19/sedentary-preschoolers-0">sedentary kids</a> are bombarded with enticing messages to eat super-sizes of artificial, high-sugar, high fat, highly <a href="/blog/2002/12/04/many-prepared-foods-contain-unacceptable-levels-acrylamide">processed nutritional trash</a>. We need to create a culture organized around healthy, <a href="/blog/2002/07/18/verb-it’s-what-you-do">fun physical activity</a> and around healthy amounts of healthy, delicious <a href="/article/organic-choice-our-children">natural foods</a>. This means changes in <a href="/blog/2004/01/07/soft-drinks-schools-0">our schools</a>, our homes, our restaurants, our airwaves, and in our thinking. I hope we heed this <a href="/blog/2003/04/09/childhood-obesity-and-quality-life">wake up call</a> and learn what it takes to start raising the healthiest, not the fattest, generation of kids in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgreene.com/chubby-average-predicts-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Energy</title>
		<link>http://www.drgreene.com/bottled-energy/</link>
		<comments>http://www.drgreene.com/bottled-energy/#comments</comments>
		<pubDate>Mon, 09 Sep 2002 21:52:27 +0000</pubDate>
		<dc:creator>Dr. Alan Greene</dc:creator>
				<category><![CDATA[Dr. Greene's Blog]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Outdoor Fun]]></category>
		<category><![CDATA[School Age]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Teens & Health]]></category>

		<guid isPermaLink="false">http://www.drgreene.com/?p=5641</guid>
		<description><![CDATA[I’ve often heard parents comment, when watching their toddlers or school-aged kids jet giddily around the home (or restaurant), “I wish we could bottle their energy and sell it!” I wish we could, too. I wish we could sell activity to teens. We need to do it. A study published in the September 5, 2002 [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.drgreene.com/conversations/bottled-energy/"><img class="alignnone size-full wp-image-5642" title="Bottled Energy" src="http://www.drgreene.com/wp-content/uploads/Bottled-Energy.jpg" alt="Bottled Energy" width="507" height="338" /></a></p>
<p>I’ve often heard <a href="/ages-stages/parenting">parents</a> comment, when watching their <a href="/ages-stages/toddler">toddlers</a> or <a href="/ages-stages/school-age">school-aged</a> kids <a href="/qa/fine-art-communication">jet giddily</a> around the home (or restaurant), “I wish we could bottle their energy and sell it!” I wish we could, too.</p>
<p>I wish we could sell <a href="/blog/2002/02/11/physical-activity-guidelines-babies-through-teens">activity to teens</a>. We need to do it. <span id="more-5641"></span></p>
<p>A study published in the September 5, 2002 issue of the <em>New England Journal of Medicine</em> chronicles an alarming decrease in <a href="/blog/2001/09/10/exercise-guidelines-out-touch">physical activity</a> in teenage girls who were followed from the age of 9 or 10 years until the age of 18 or 19. In some groups the level of <a href="/blog/2000/12/20/kids-and-scooters">physical activity</a> dropped by more than 2/3 by age 16 – and the decline continued to accelerate from there!</p>
<p>We must find <a href="body.cfm?ID=117">fun ways</a> to keep <a href="/ages-stages/teen">teens</a> moving and active if we want to keep them healthy now, and in the future. Think how much easier it was to move and get in shape when you were a teen than it is now. <a href="/blog/2002/07/18/verb-it’s-what-you-do">Active fun</a>. Everyday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgreene.com/bottled-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Immunization</title>
		<link>http://www.drgreene.com/teen-immunization/</link>
		<comments>http://www.drgreene.com/teen-immunization/#comments</comments>
		<pubDate>Mon, 09 Oct 2000 22:38:25 +0000</pubDate>
		<dc:creator>Dr. Alan Greene</dc:creator>
				<category><![CDATA[Dr. Greene's Blog]]></category>
		<category><![CDATA[Immunizations]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Teens & Health]]></category>

		<guid isPermaLink="false">http://www.drgreene.com/?p=6142</guid>
		<description><![CDATA[Data collected by the Centers for Disease Control and Prevention (CDC) points to a growing problem: an estimated 35 million teens, in the United States alone, are missing one or more doses of childhood vaccines. This leaves these teens vulnerable to catching preventable infections as adults, when the diseases are often more serious and have [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.drgreene.com/conversations/teen-immunization/"><img class="alignnone size-full wp-image-6143" title="Teen Immunization" src="http://www.drgreene.com/wp-content/uploads/Teen-Immunization.jpg" alt="Teen Immunization" width="506" height="338" /></a></p>
<p>Data collected by the Centers for Disease Control and Prevention (CDC) points to a growing problem: an estimated 35 million <a href="/ages-stages/teen">teens</a>, in the United States alone, are missing one or more doses of <a href="/qa/recommended-immunization-schedule">childhood vaccines</a>. This leaves these teens vulnerable to catching preventable infections as adults, when the diseases are often more serious and have greater complications. <span id="more-6142"></span></p>
<p>Here are the <a href="/health-parenting-center/infectious-diseases/immunizations">vaccines</a> most likely to be missing: one or more of the 2 doses of the <a href="/blog/2001/02/19/mmr-autism">MMR vaccine</a>, the 3 doses of the <a href="/azguide/hepatitis-b">Hepatitis B</a> vaccine, the <a href="/qa/chickenpox-vaccine">varicella vaccine</a>, and/or the <a href="/azguide/tetanus">tetanus</a>-<a href="/azguide/diphtheria">diphtheria</a> booster shot. All of these should have been received by age 12. Most teenagers are at increased risk because of missed doses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgreene.com/teen-immunization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Exercise</title>
		<link>http://www.drgreene.com/benefits-exercise/</link>
		<comments>http://www.drgreene.com/benefits-exercise/#comments</comments>
		<pubDate>Tue, 11 Jul 2000 20:46:48 +0000</pubDate>
		<dc:creator>Dr. Alan Greene</dc:creator>
				<category><![CDATA[Dr. Greene's Blog]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Teens & Health]]></category>

		<guid isPermaLink="false">http://www.drgreene.com/?p=7839</guid>
		<description><![CDATA[Exercise during the teenage years may be one of the most important ways to prevent osteoporosis. The July 2000 issue of Pediatrics reported results from the ongoing Penn State Young Women&#8217;s Health Study that show an association between adult hip bone density and sports-exercise patterns from ages 12 to 18. Exercise increases bone density, and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.drgreene.com/conversations/benefits-exercise/"><img class="alignnone size-full wp-image-7840" title="Benefits of Exercise" src="http://www.drgreene.com/wp-content/uploads/Benefits-of-Exercise.jpg" alt="Benefits of Exercise" width="507" height="338" /></a></p>
<p><a href="/blog/2002/02/11/physical-activity-guidelines-babies-through-teens">Exercise</a> during the <a href="/ages-stages/teen">teenage years</a> may be one of the most important ways to prevent <a href="/blog/1999/11/17/osteoporosis-pediatric-disease">osteoporosis</a>. <span id="more-7839"></span>The July 2000 issue of <em>Pediatrics</em> reported results from the ongoing Penn State Young Women&#8217;s Health Study that show an association between adult hip bone density and sports-exercise patterns from ages 12 to 18. Exercise increases bone density, and the difference between being sedentary and active during peak <a href="/blog/2001/08/23/sticks-and-stones-may-break-their-bones">bone</a> growth can have lifelong impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgreene.com/benefits-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Obesity Reaching Epidemic Proportions!</title>
		<link>http://www.drgreene.com/teen-obesity-reaching-epidemic-proportions/</link>
		<comments>http://www.drgreene.com/teen-obesity-reaching-epidemic-proportions/#comments</comments>
		<pubDate>Thu, 27 Jan 2000 22:00:32 +0000</pubDate>
		<dc:creator>Dr. Alan Greene</dc:creator>
				<category><![CDATA[Dr. Greene's Blog]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Teens & Health]]></category>

		<guid isPermaLink="false">http://www.drgreene.com/?p=7843</guid>
		<description><![CDATA[Obesity among teens has become a major epidemic. More teens are overweight now than at any time in history. A January 2000 report to the Centers for Disease Control and Prevention (CDC) identified the single most powerful change teens can make to bring their weight under control. &#8220;Of all the ways of tackling this problem, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.drgreene.com/conversations/teen-obesity-reaching-epidemic-proportions/"><img class="alignnone size-full wp-image-7844" title="Teen Obesity Reaching Epidemic Proportions" src="http://www.drgreene.com/wp-content/uploads/Teen-Obesity-Reaching-Epidemic-Proportions.jpg" alt="Teen Obesity Reaching Epidemic Proportions!" width="507" height="338" /></a></p>
<p><a href="/health-parenting-center/childhood-obesity">Obesity</a> among <a href="/ages-stages/teen">teens</a> has become a <a href="/blog/2001/03/16/obesity-epidemic">major epidemic</a>. More teens are overweight now than at any time in history. A January 2000 report to the Centers for Disease Control and Prevention (CDC) identified the single most powerful change teens can make to bring their weight under control.<span id="more-7843"></span></p>
<p>&#8220;Of all the ways of tackling this problem, <a href="/blog/1999/09/08/tv-and-sleep">TV</a> reduction appears to be the most effective measure in reducing weight gain in this population,&#8221; Dr. William Dietz, Director of the Division of Nutrition and Physical Activity, told the CDC Advisory Board. Bike, dance, play ball &#8211; <a href="/blog/2001/04/09/children-exercise-and-parks">have fun being active</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgreene.com/teen-obesity-reaching-epidemic-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>