Cord Blood - Detailed Findings (page 3)

Provided by: www.ewg.org

Test results from 10 newborn babies find 287 chemicals from a diverse range of chemical families and subclasses

Chemical class and subclass Concentrations of chemicals in umbilical cord blood from 10 newborns (average and range among individual umbilical cord blood samples) Number of newborn umbilical blood samples with detections
Metals [parts per billion wet weight]
Methyl Mercury 0.947 (0.07 - 2.3) 10 of 10
Polybrominated dioxins and furans [parts per trillion lipid weight]
Brominated dioxins 5.33 (0 - 53.3) 1 of 10
Brominated furans 50.5 (0 - 246) 7 of 10
  Tetrabrominated dioxin 0 (0 - 0) 0 of 10
  Pentabrominated dioxin 0 (0 - 0) 0 of 10
  Hexabrominated dioxin 5.33 (0 - 53.3) 1 of 10
  Tetrabrominated furan 1.65 (0 - 11.1) 2 of 10
  Pentabrominated furan 10.7 (0 - 48.5) 6 of 10
  Hexabrominated furan 12.6 (0 - 73.3) 3 of 10
  Heptabrominated furan 25.6 (0 - 118) 6 of 10
  Octabrominated furan 0 (0 - 0) 0 of 10
Polychlorinated dioxins and furans [parts per trillion lipid weight]
Chlorinated dioxins 53.4 (37 - 79.6) 10 of 10
Chlorinated furans 6.04 (0.758 - 35) 10 of 10
  Tetrachlorinated dioxin 0 (0 - 0) 0 of 10
  Pentachlorinated dioxin 0.291 (0 - 2.910) 1 of 10
  Hexachlorinated dioxin 7.1 (3.79 - 12) 10 of 10
  Heptachlorinated dioxin 8.92 (5.3 - 12.6) 10 of 10
  Octachlorinated dioxin 37.1 (19.9 - 55) 10 of 10
  Tetrachlorinated furan 0 (0 - 0) 0 of 10
  Pentachlorinated furan 1.62 (0 - 8.660) 4 of 10
  Hexachlorinated furan 2.31 (0.379 - 15.4) 10 of 10
  Heptachlorinated furan 2.12 (0.379 - 11) 10 of 10
  Octachlorinated furan 0 (0 - 0) 0 of 10
Organochlorine Pesticide (OC) [parts per trillion lipid weight]
Organochlorine Pesticides (OCs) 18600 (8720 - 35400) 10 of 10
Perfluorochemical (PFCs) [parts per billion wet weight]
Perfluorochemicals (PFCs) 6.17 (3.37 - 10.6) 10 of 10
  Perfluorinated sulfonate 4.25 (2.26 - 7.760) 10 of 10
  Perfluorinated carboxylic acid 1.92 (1.1 - 2.870) 10 of 10
Polyaromatic hydrocarbon (PAHs) [parts per trillion lipid weight]
Polyaromatic hydrocarbon (PAHs) 285 (217 - 384) 5 of 5
Polybrominated diphenyl ether (PBDEs) [parts per trillion lipid weight]
Polybrominated diphenyl ether (PBDEs) 6420 (1110 - 14200) 10 of 10
  Dibrominated diphenyl ether 40.4 (0 - 82.7) 7 of 10
  Tribrominated diphenyl ether 160 (75.6 - 303) 10 of 10
  Tetrabrominated diphenyl ether 1660 (16.6 - 3950) 10 of 10
  Pentabrominated diphenyl ether 574 (0 - 1750) 9 of 10
  Hexabrominated diphenyl ether 1310 (272 - 7590) 10 of 10
  Heptabrominated diphenyl ether 46.6 (12.2 - 117) 10 of 10
  Octabrominated diphenyl ether 74.3 (41.2 - 134) 10 of 10
  Nonabrominated diphenyl ether 859 (0 - 3250) 7 of 10
  Decabrominated diphenyl ether 1700 (0 - 9630) 3 of 10
Polychlorinated biphenyl (PCBs) [parts per trillion lipid weight]
Polychlorinated biphenyls (PCBs) 7880 (2990 - 19700) 10 of 10
  Mono-PCB 95.3 (44.1 - 210) 10 of 10
  Di-PCB 154 (0 - 304) 9 of 10
  Tri-PCB 275 (41.3 - 540) 10 of 10
  Tetra-PCB 366 (140 - 873) 10 of 10
  Penta-PCB 671 (304 - 1300) 10 of 10
  Hexa-PCB 2760 (766 - 6890) 10 of 10
  Hepta-PCB 2400 (435 - 6870) 10 of 10
  Octa-PCB 889 (172 - 2740) 10 of 10
  Nona-PCB 191 (10.2 - 617) 10 of 10
  Deca-PCB 75.4 (6.55 - 211) 10 of 10
Polychlorinated naphthalene (PCNs) [parts per trillion lipid weight]
Polychlorinated naphthalenes (PCNs) 617 (295 - 964) 10 of 10
  Monochlorinated naphthalene 65.7 (3.2 - 216) 10 of 10
  Dichlorinated naphthalene 27.8 (1.1 - 79.3) 10 of 10
  Trichlorinated naphthalene 164 (104 - 315) 10 of 10
  Tetrachlorinated naphthalene 292 (127 - 409) 10 of 10
  Pentachlorinated naphthalene 30 (2.2 - 64.5) 10 of 10
  Hexachlorinated naphthalene 22.9 (2.2 - 111) 10 of 10
  Heptachlorinated naphthalene 12.4 (0 - 68.4) 3 of 10
  Octachlorinated naphthalene 2.81 (0 - 19.3) 2 of 10
  Previous Next
  • Allowed HTML tags: <em> <strong> <cite> <ul> <ol> <li> <dl> <dt> <dd>

More information about formatting options

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.

Comments